| Sorted by: | Price Property Type | Descending Ascending |
| 43 | $593,300 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1704891 | Single Family Property | 4 | 3.50 | 3606 | |
| 41 | $537,600 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1704718 | Single Family Property | 3 | 3.50 | 3308 | |
| 40 | $533,250 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1704658 | Single Family Property | 4 | 3.00 | 3356 | |
| 39 | $524,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1691876 | Single Family Property | 3 | 4.00 | 3341 | |
| 44 | $489,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1706106 | Single Family Property | 4 | 3.50 | 3062 | |
| 42 | $439,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1704869 | Single Family Property | 4 | 3.50 | 2850 | |
| 3 | $199,900 |
|
|
|
| Type | ||
| MLS#1605609 | Land Property |
| 2 | $199,900 |
|
|
|
| Type | ||
| MLS#1605581 | Land Property |
| 24 | $139,900 |
|
|
|
| Type | ||
| MLS#1621228 | Land Property |
| 36 | $129,900 |
|
|
|
| Type | ||
| MLS#1663531 | Land Property |
| 7 | $129,900 |
|
|
|
| Type | ||
| MLS#1618572 | Land Property |
| 22 | $114,900 |
|
|
|
| Type | ||
| MLS#1621067 | Land Property |
| 28 | $109,900 |
|
|
|
| Type | ||
| MLS#1621381 | Land Property |
| 33 | $109,900 |
|
|
|
| Type | ||
| MLS#1624122 | Land Property |
| 12 | $99,900 |
|
|
|
| Type | ||
| MLS#1619844 | Land Property |
| 37 | $97,900 |
|
|
|
| Type | ||
| MLS#1663619 | Land Property |
| 8 | $97,900 |
|
|
|
| Type | ||
| MLS#1618581 | Land Property |
| 10 | $96,900 |
|
|
|
| Type | ||
| MLS#1618595 | Land Property |
| 38 | $96,900 |
|
|
|
| Type | ||
| MLS#1663746 | Land Property |
| 9 | $94,900 |
|
|
|
| Type | ||
| MLS#1618588 | Land Property |
| 23 | $92,900 |
|
|
|
| Type | ||
| MLS#1621078 | Land Property |
| 4 | $92,900 |
|
|
|
| Type | ||
| MLS#1618377 | Land Property |
| 11 | $92,900 |
|
|
|
| Type | ||
| MLS#1619746 | Land Property |
| 30 | $92,900 |
|
|
|
| Type | ||
| MLS#1624086 | Land Property |
| 5 | $92,900 |
|
|
|
| Type | ||
| MLS#1618541 | Land Property |
| 29 | $90,900 |
|
|
|
| Type | ||
| MLS#1622483 | Land Property |
| 34 | $90,900 |
|
|
|
| Type | ||
| MLS#1624162 | Land Property |
| 25 | $90,900 |
|
|
|
| Type | ||
| MLS#1621301 | Land Property |
| 17 | $89,900 |
|
|
|
| Type | ||
| MLS#1620408 | Land Property |
| 18 | $89,900 |
|
|
|
| Type | ||
| MLS#1620421 | Land Property |
| 19 | $89,900 |
|
|
|
| Type | ||
| MLS#1620641 | Land Property |
| 16 | $89,900 |
|
|
|
| Type | ||
| MLS#1620222 | Land Property |
| 15 | $89,900 |
|
|
|
| Type | ||
| MLS#1620215 | Land Property |
| 6 | $89,900 |
|
|
|
| Type | ||
| MLS#1618554 | Land Property |
| 14 | $89,900 |
|
|
|
| Type | ||
| MLS#1620035 | Land Property |
| 26 | $89,900 |
|
|
|
| Type | ||
| MLS#1621313 | Land Property |
| 31 | $89,900 |
|
|
|
| Type | ||
| MLS#1624106 | Land Property |
| 27 | $89,900 |
|
|
|
| Type | ||
| MLS#1621339 | Land Property |
| 13 | $89,900 |
|
|
|
| Type | ||
| MLS#1619946 | Land Property |
| 20 | $89,900 |
|
|
|
| Type | ||
| MLS#1620652 | Land Property |
| 21 | $89,900 |
|
|
|
| Type | ||
| MLS#1620669 | Land Property |
| 32 | $89,900 |
|
|
|
| Type | ||
| MLS#1624114 | Land Property |
| 1 | $79,900 |
|
|
|
| Type | ||
| MLS#1604333 | Land Property |
| 0 | $70,900 |
|
|
|
| Type | ||
| MLS#1604074 | Land Property |
| 35 | $49,900 |
|
|
|
| Type | ||
| MLS#1646911 | Land Property |
